26.7k Followers, 738 Following, 1,127 Posts - See Instagram photos and videos from vanessa alvarez (@mamacitapoker).
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
08-Jul-2019 | United States | $ 120 + 30 No Limit Hold'em - PokerNews Family of Podcasts Event 2019 Goliath Phamous Poker Series, Las Vegas | 1st | $ 1,782 | 20.18 | ||
07-Jul-2019 | United States | $ 800 No Limit Hold'em - WSOP.com Online 6-Handed (Event #76) 50th World Series of Poker - WSOP 2019, Las Vegas | 62nd | $ 3,276 | |||
26-Jan-2019 | United States | $ 100 + 20 No Limit Hold'em - Ladies (Event #15) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 5th | $ 896 | |||
30-Jun-2018 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #62) 49th World Series of Poker - WSOP 2018, Las Vegas | 609th | $ 1,999 | 5.19 | ||
13-Jan-2018 | Bahamas | $ 300 + 30 #26 No Limit Hold'em - $100 KO PokerStars Caribbean Adventure - PCA 2018, Paradise Island | 7th | $ 960 | 3.22 | ||
08-Oct-2017 | United States | $ 120 No Limit Hold'em - Cheap and Steep Sunday Special Live New Jersey, Atlantic City | 9th | $ 620 | |||
04-Nov-2016 | United States | $ 2,000 + 200 No Limit Hold'em - PokerStars Festival High Roller (Event #29) PokerStars Festival New Jersey, Atlantic City | 2nd | $ 9,312 | |||
03-Nov-2016 | United States | $ 200 No Limit Hold'em - Chad Brown Memorial Charity Event (Event #41) PokerStars Festival New Jersey, Atlantic City | 2nd | $ 3,225 | |||
25-Aug-2016 | Spain | € 300 + 30 No Limit Hold'em - Hyperturbo Win the Button (Event #45) European Poker Tour - EPT Barcelona, Barcelona | 18th | € 1,025 | $ 1,156 | ||
21-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em - Estrellas High Roller (Event #21) European Poker Tour - EPT Barcelona, Barcelona | 163rd | € 3,480 | $ 3,939 | ||
10-Jul-2016 | United States | $ 300 Charity Series of Poker (CSOP) Event #7 benefiting Three Square 2016 Goliath Phamous Poker Series, Las Vegas | 2nd | $ 3,763 | |||
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 204th | $ 42,285 | |||
01-Jul-2016 | United States | $ 888 No Limit Hold'em Crazy Eights 8-Handed (re-entry) (Event #54) 47th World Series of Poker - WSOP 2016, Las Vegas | 52nd | $ 9,800 | |||
26-Jun-2016 | United States | $ 1,000 No Limit Hold'em (Event #44) 47th World Series of Poker - WSOP 2016, Las Vegas | 55th | $ 4,423 | |||
13-Feb-2016 | Ireland | € 200 + 20 #24 No Limit Hold'em Womens Event European Poker Tour - EPT Dublin, Dublin | 5th | € 810 | $ 914 | ||
29-Jan-2016 | United States | $ 500 + 50 No Limit Hold'em - Big Blind Bounty (Event #12) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 16th | $ 1,102 | |||
12-Jan-2016 | Bahamas | $ 2,200 #85 No Limit Hold'em - 8-Handed Hyper-Turbo Bounty PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 11th | $ 2,000 | |||
06-Jan-2016 | Bahamas | $ 600 #6 No Limit Hold'em - 6-Handed Turbo PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 9th | $ 1,300 | |||
28-Oct-2015 | Malta | € 200 + 20 #57 No Limit Hold'em Turbo - Win the Button European Poker Tour - EPT Malta, Portomaso | 27th | € 380 | $ 419 | ||
24-Oct-2015 | Malta | € 200 + 20 #24 No Limit Hold'em - Womens Event European Poker Tour - EPT Malta, Portomaso | 2nd | € 2,430 | $ 2,693 | ||
01-Aug-2015 | United States | $ 120 + 20 No Limit Hold'em Main Event BARGE 2015, Las Vegas | 1st | $ 4,215 | |||
02-Jul-2015 | United States | $ 240 Chad Brown Memorial Charity Event Phamous Poker Series - Goliath, Las Vegas | 18th | $ 247 | |||
28-Jun-2015 | United States | $ 1,000 No Limit Hold'em (Event #57) 46th World Series of Poker - WSOP 2015, Las Vegas | 153rd | $ 2,247 | |||
27-Jun-2015 | United States | $ 1,500 No Limit Hold'em Draft Kings 50/50 (Event #55) 46th World Series of Poker - WSOP 2015, Las Vegas | 308th | $ 1,000 | |||
05-Jun-2015 | United States | $ 1,500 No Limit Hold'em Millionaire Maker (Event #16) 46th World Series of Poker - WSOP 2015, Las Vegas | 550th | $ 3,437 | |||
06-May-2015 | Monaco | € 1,000 + 100 No Limit Hold'em - Midnight Hyperturbo Bounty Win the Button 8Max (Event #66) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 13th | € 1,030 | $ 1,148 | ||
05-May-2015 | Monaco | € 100 + 20 No Limit Hold'em - 2nd Best Hold'em (2nd Best Hand Wins) Turbo (Event #57) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 533 | $ 595 | ||
12-Jan-2015 | Bahamas | $ 1,940 + 260 #27 No Limit Hold'em - Turbo Bounty PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 11th | $ 3,360 | |||
08-Dec-2014 | Czech Republic | € 9,500 + 500 TonyBet Open Face Chinese Pineapple - Highroller Event Prague Poker Festival, Prague | 1st | € 100,000 | $ 122,827 | ||
07-Jan-2014 | Bahamas | $ 10,000 + 300 No Limit Hold'em - Main Event PokerStars Caribbean Adventure - PCA 2014, Paradise Island | 31st | $ 43,300 | |||
09-Dec-2013 | United States | $ 365 No Limit Hold'em - Turbo WSOP Ring Event WSOP Circuit - WSOPC Atlantic City, Atlantic City | 21st | $ 678 | |||
22-Aug-2013 | United States | $ 5,300 No Limit Hold'em - Championship Event Seminole Hard Rock 2013 Poker Open, Hollywood | 62nd | $ 29,088 | |||
08-Aug-2013 | United States | $ 500 + 50 No Limit Hold'em Parx Casino Big Stax III, Bensalem | 45th | $ 1,304 | |||
01-Jul-2013 | United States | $ 540 Open Face Chinese 2013 Aria Classic, Las Vegas | 3rd | $ 7,342 | |||
20-Jun-2013 | United States | $ 1,500 No Limit Hold'em - Shootout (Event #36) 44th World Series of Poker - WSOP 2013, Las Vegas | 53rd | $ 5,556 | |||
19-Jun-2013 | United States | $ 1,000 No Limit Hold'em - Turbo (Event #34) 44th World Series of Poker - WSOP 2013, Las Vegas | 134th | $ 2,111 | |||
16-May-2013 | United States | $ 1,500 + 100 No Limit Hold'em Parx Casino Big Stax II, Bensalem | 26th | $ 4,026 | |||
05-Aug-2012 | United States | $ 300 + 30 No Limit Hold'em - Bounty World Poker Tour - WPT Parx Open Poker Classic, Bensalem | 18th | $ 647 | |||
25-Jun-2012 | United States | $ 200 + 40 No Limit Hold'em - Ladies Event 2012 Mega Stack Series, Las Vegas | 8th | $ 859 | |||
27-Apr-2012 | Monaco | € 1,000 + 50 No Limit Hold'em - Turbo Bounty European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 14th | € 1,200 | $ 1,584 | ||
26-Apr-2012 | Monaco | € 300 + 30 No Limit Hold'em - Turbo European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 5th | € 1,790 | $ 2,363 | ||
12-Apr-2012 | United States | $ 400 + 50 No Limit Hold'em - Six Max 3rd Annual Borgata Spring Poker Open, Atlantic City | 16th | $ 951 | |||
11-Dec-2011 | United States | $ 345 No Limit Hold'em WSOP Circuit - WSOPC Atlantic City, Atlantic City | 22nd | $ 833 | |||
08-Jun-2008 | United States | $ 1,000 No Limit Hold'em - Ladies World Championship Event 39th World Series of Poker - WSOP 2008, Las Vegas | 33rd | $ 4,765 | |||
15-Mar-2008 | United States | $ 200 No Limit Hold'em - Ladies Event WSOP Circuit - WSOPC Atlantic City, Atlantic City | 21st | ||||
15-Jan-2008 | United States | $ 300 + 50 No Limit Hold'em World Poker Tour - WPT Borgata Winter Open, Atlantic City | 120th | $ 743 | |||
10-Jun-2007 | United States | $ 1,000 World Championship Ladies Event No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 17th | $ 8,426 |
The poker player Jenny Talia was first discovered by HighstakesDB on the high stakes tables of Full Tilt Poker on. Since then, a total of 164 poker hands have been tracked with Jenny Talia's. If you love poker, then you will love PokerTube. The world's largest Poker Media website has everything you need to follow the games that matter to you. With over 20,000 videos available covering a wide variety of live and online games, Pokertube is a priceless resource for enthusiasts and professionals alike.
The Kentucky Supreme Court on Thursday reinstated an award of more than $1 billion against the world's largest online poker company, PokerStars.
87-year-old poker pro Doyle Brunson confirmed Friday night he had successfully made it through his surgery for melanoma.
Upstart online poker room GGPoker made waves Friday after announcing Instagram Playboy Dan Bilzerian as its new pro poke representative.
Not since Chucky's Bride and the Unabomber (Jennifer Tilly and Phil Laak) has their been a poker super couple the likes of Loni Harwood and Phillip Hui. And now comes word the two have tied the knot.
WSOP.com is now advertising heavily on national television. Their website is free to use and, as such, is available everywhere in the US. There are very few states, however, that allow for real money play. There are real money options in states where WSOP is limited.