The Online Bracelet Schedule for the 2020 Summer Online World Series of Poker is officially here. WSOP.com will be hosting an official gold bracelet every day in July. Your Ultimate Guide to WSOP Main Event Satellites at GGPoker. Join Poker’s Elite in Their Quest For WSOP Main Event Glory. The players mentioned above won’t bat an eyelid at handing over. $10,000 is a lot of money to invest in a single poker tournament, even if that tournament is the Main Event. This is why GGPoker has created a massive schedule of WSOP Main Event satellites.
It really does not matter which of the above poker sites you choose to getinto a WSOP qualifier. They all offer basically the samethings. The best bet is to pick a poker site that is going to fit your needs for WSOP Satellites 2020. By referring to the reviews you will be able to get more information oneach individual poker site. From there you will find what the best WSOP 2020 qualifiers site is. WSOPEQualifiers and WSOP 2020 satellites are also available at many different sites.
It may surprise you to know that it really doesn't cost much to get started in serious competition poker. The buy-ins are often quite low. Antes as low as a few dollars, pounds or euros can get you started playing high-stakes poker, and allow you to build your way up the ladder to games that will earn you a spot in the World Series of Poker games. Any of the best WSOP qualifier poker sites above have easy entry into this exciting world. Each of the entry-level games starting at a few pounds, dollars or euros builds into a grand jackpot at the end of a certain period of time, usually a week. Ultimately these games also lead to qualifying to play in the main event in Las Vegas, Nevada, USA. The WSOP began in 1970 as an invitational when Benny Binion brought in six of the very best players in the world to play with him. The online poker WSOP qualifiers now take the place of that invitational, by selecting players based on winning records in the games.
Even if you just play poker online during your work breaks, free time and off days, you can build on your talents and gain a reputation for professional level poker. It is the ultimate challenge in poker, and even being qualified for the WSOP is a great thrill. Don't wait until you think you are as good as the pros. You're going to play anyway, it may as well be at the tables that can earn you huge jackpots like at those WSOP 2020 qualifiers at online poker sites above. You can compete each year and use the skills you've accumulated to get further and further up the line, until one day you may find yourself in Las Vegas, Nevada, playing in the biggest poker challenge in the world. Get started today by finding the above online poker WSOP qualifiers that suit you best, and have fun, play hard, learn and get the chance to become a top name in poker, both online and off. We've checked out all of these sites for you, so that you can be sure they are the very best that the online poker community has to offer, so play today. You may also be interested in some data we've generated, including this study into whether sunglasses and other facial obstructions affect success in the tournament.
It’s less than two weeks ago that the World Series of Poker announced a $10,000 Main Event to determine the 2020 World Champion.
The $10,000 WSOP Main Event is a live-online hybrid taking place at WSOP.com for players located in Nevada or New Jersey, with GGPoker hosting an international edition.
Regardless of where you play this tournament, the format is the same. Both take place in the online poker world and play down to the final table. The final tables take place in a live setting, the Rio All-Suite Hotel & Casino for WSOP.com and King’s Resort, Rozvado for GGPoker’s players.
The champions of each tournament then lock horns heads-up in a$1 million winner-takes-all clash to determine the recipient of the 2020 WSOP Main Event’s bracelet and to become poker’s World Champion of 2020.
Date | Time (GMT) | Tournament | buy-in |
---|---|---|---|
Sun 29 Nov | 18:00 | $10,000 WSOP Main Event Day 1A Freezeout | $10,000 |
Sat 5 Dec | 18:00 | $10,000 WSOP Main Event Day 1B Freezeout | $10,000 |
Sun 6 Dec | 18:00 | $10,000 WSOP Main Event Day 1C Freezeout | $10,000 |
Mon 7 Dec | 18:00 | $10,000 WSOP Main Event Day 2 |
Fire up the GGPoker software and you’ll discover the schedule for the international edition of the WSOP Main Event. It features a trio of starting flights, with the first taking place this Sunday, November 29.
Each of the Day 1s are played as freezeouts, which means you’re gone for good when you bust. You cannot even buy into a later flight, so you definitely need to bring your A-game to the tables and make your one and only $10,000 bullet count.
The excellent blind structure will help you on that front. A 60,000 starting stack is generous, as is the 30-minute clock. Blinds start at 100/200 with antes coming into play during Level 2 (125/250/25a).
Day 1s last for 16-levels. Blinds are 2,000/4,000/400a at this point, moving into 2,500/5,000/500a for the start of Day 2, which shuffles up and deals at 18:00 GMT on December 7.
Day 2 continues until only nine players remain; those nine finalists then head to King’s Resort to play the final table live on December 15.
$10,000 is a lot of money to invest in a single poker tournament, even if that tournament is the 2020 WSOP Main Event. This is why GGPoker has created a massive schedule of WSOP Main Event satellites, which have more than 500 seats guaranteed!
The satellites cost $54, $200, $525, and $1,050 to enter, but you can start the qualification process from as little as $0.50. It would be incredible for someone to win their $10,000 WSOP Main Event seat for 50 cents!
Keep diverting your eyes downwards to check out the remaining WSOP Main Event satellite schedule at GGPoker.
Date | Time (GMT) | Satellite | Guarantee | Buy-in |
---|---|---|---|---|
Tue 24 Nov | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $200 | $20,000 | |
Wed 25 Noc | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $1,050 | $50,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seat | $200 | $20,000 | |
Thu 26 Nov | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $200 | $20,000 | |
Fri 27 Nov | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seat | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seat | $525 | ||
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seat | $200 | $20,000 | |
Sat 28 Nov | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $200 | $20,000 | |
Sun 29 Nov | 11:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $200 | $20,000 |
12:00 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $525 | $50,000 | |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 2 Seats | $54 | $20,000 | |
14:00 | $525 Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 10 Seats | $525 | $100,000 | |
15:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 3 Seat | $200 | $30,000 | |
16:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 25 Seats | $1,050 | $250,000 | |
17:00 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1A, 4 Seats | $525 | $40,000 | |
18:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1A, 10 Seats | $1,050 | $100,000 | |
19:00 | $1K Deadline to $10,000 WSOP MAIN EVENT Day 1A, 5 Seats | $1,050 | $50,000 | |
20:00 | $1K Last Chance to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 | |
21:00 | $1K Last Minute to $10,000 WSOP MAIN EVENT Day 1A, 3 Seats | $1,050 | $30,000 |
Date | Time (GMT) | Satellite | Guarantee | Buy-in |
---|---|---|---|---|
Mon 30 Nov | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $200 | $20,000 | |
Tue 1 Dec | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats | $1,050 | $50,00 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $54 | $20,00 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $200$20,000 | ||
Wed 2 Dec | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $525 | $30,0 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats | $525 | $40,000 | |
12/2 | 19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats | $1,050 | $50,000 |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $200 | $20,000 | |
Thu 3 Dec | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $200 | $20,000 | |
Fri 4 Dec | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $200 | $20,000 | |
Sat 5 Dec | 11:30 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $200 | $10,000 |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $54 | $10,000 | |
14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $525 | $30,000 | |
16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $1,050 | $30,000 | |
17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats | $525 | $40,000 | |
19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats | $1,050 | $50,000 | |
20:30 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $54 | $20,000 | |
22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $200 | $20,000 | |
Sun 6 Dec | 11:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $200 | $20,000 |
12:00 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats | $525 | $50,000 | |
13:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 2 Seats | $54 | $20,000 | |
14:00 | $525 Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 10 Seats | $525 | $100,000 | |
15:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 3 Seat | $200 | $30,000 | |
16:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 25 Seats | $1,050 | $250,000 | |
17:00 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1C, 4 Seats | $525 | $40,000 | |
18:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1C, 10 Seats | $1,050 | $100,000 | |
19:00 | $1K Deadline to $10,000 WSOP MAIN EVENT Day 1C, 5 Seats | $1,050 | $50,000 | |
20:00 | $1K Last Chance to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $1,050 | $30,000 | |
21:00 | $1K Last Minute to $10,000 WSOP MAIN EVENT Day 1C, 3 Seats | $1,050 | $30,000 |
Don’t have a GGPoker account but want to try win your way into the 2020 WSOP Main Event? Download GGPoker via PokerNews and get set receive plenty of rewards when you deposit at least $20.
You’ll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
Day | Instantly Credited Tickets | Extra All-in Or Fold Challenge |
---|---|---|
Day 1 | $9.50 in Spin & Gold Tickets | Play 100 AoF Hands - Get $2 Cash |
Day 2 | $5.00 in Spin & Gold Tickets | Play 200 AoF Hands - Get $4 Cash |
Day 3 | $4.00 in Spin & Gold Tickets | Play 300 AoF Hands - Get $6 Cash |
Day 4 | $5.00 in Spin & Gold Tickets | Play 400 AoF Hands - Get $8 Cash |
Day 5 | $6.50 in Spin & Gold Tickets | Play 500 AoF Hands - Get $10 Cash |
Day 6 | $10.00 in Spin & Gold Tickets | Play 1,000 AoF Hands - Get $15 Cash |
But to grab up to $60 in additional rewards, simply play All-In or Fold on each of six days. Hit the daily hand targets to claim up to $45 in cash. Complete all 6 AoF Challenges and get a $15 GGMasters Satellite Ticket on Day 6!